# | Name | Leader | Members | Score |
---|---|---|---|---|
1 | Stylish | Gin | 43 | 333 |
2 | GARNiDELiA | kazuma | 45 | 153 |
3 | GermanPlayer | DarkMagier | 8 | 66 |
4 | LegionZ | Tensyon | 4 | 46 |
5 | BRLegion | BlackHeart | 2 | 41 |
6 | Akrasia | Nitamahe | 29 | 25 |
7 | RAGNAROK | viaValen | 2 | 14 |
8 | LegionRKM | AlucardPE | 1 | 8 |
9 | UtopiaZ | ToDamnOp | 21 | 6 |
10 | FairyTaleBa | elam | 1 | 6 |
11 | MiniVinii | Myzii | 1 | 5 |
12 | StyIish | JulyN | 1 | 5 |
13 | INMORTALES | Omiya | 1 | 5 |
14 | Calibre | Keyo | 1 | 3 |
15 | Impact | LostAngel | 1 | 3 |
16 | WasFrench | Ventras | 1 | 2 |
17 | SurveyCorpse | Gwandrei | 1 | 2 |
18 | PiCNiC | Slaine | 3 | 2 |
19 | tatsujin | DiscUp | 1 | 2 |
20 | iLoveMyBaby | CarIosBR | 2 | 1 |
21 | Akatsuky | Asra | 38 | 1 |
22 | GamersBR | Byte | 1 | 1 |
23 | EpicXArmy | EpicXOne | 1 | 1 |
24 | TacoBell | Spartaco | 1 | 1 |
25 | MobBusters | Symbol | 1 | 0 |
26 | Solitario | Mee | 1 | 0 |
27 | SevenSwords | Shizu | 1 | 0 |
28 | StormCreed | Ryunosuke | 1 | 0 |
29 | BRAZUCAS | Kanon | 2 | 0 |
30 | PowerNation | ZerkNation | 2 | 0 |
31 | HyruleKnight | Sandaelix | 1 | 0 |
32 | LegenD | Cloud | 1 | 0 |
33 | LegenDStaff | [GM]Carlos | 3 | 0 |
34 | PartyCat | Sonna | 7 | 0 |
35 | Vrauhalla | zValkyrie | 2 | 0 |
36 | Mugiwaras | Didi | 2 | 0 |
37 | Vision | BeatXenno | 1 | 0 |
38 | Uatafoki | Doranbolth | 3 | 0 |
39 | NotCoffee | Kylon | 1 | 0 |
40 | Untouchables | AkiraGOD | 4 | 0 |
41 | BoomTetris | Demi | 1 | 0 |
42 | ElPachita | PachaMomo | 1 | 0 |
43 | Slipknights | Garengold | 1 | 0 |
44 | Dollars | Boors | 1 | 0 |
45 | ReborN | RazoR | 1 | 0 |
46 | DestroyerInf | Camelott | 2 | 0 |
47 | IMPERIALS | HeiSama | 1 | 0 |
48 | CarlosPanget | Kolitilov | 1 | 0 |
49 | Lanisters | DarkCoasT | 1 | 0 |
50 | TaTegaTaMec | AaGoOsToSa | 4 | 0 |
51 | PhoKing | LaZyAsiaN | 7 | 0 |
52 | LosHermanos | OpsMatei | 1 | 0 |
53 | IMercenarY | GranBeld | 1 | 0 |
54 | Kikaimori | Kikaimori | 1 | 0 |
55 | Latinos | xMelina | 1 | 0 |
56 | HordaNoturna | iGhosT | 1 | 0 |
57 | Vanguard | douugbr | 1 | 0 |
58 | SunaLovers | GodxHealer | 1 | 0 |
59 | Cascade | Leia | 1 | 0 |
60 | superpollas | Azoog | 4 | 0 |
61 | Dishonored | SorHermann | 1 | 0 |
62 | DreamZ | DreamZ | 1 | 0 |
63 | ZonaSulSP | Guiiz | 1 | 0 |
64 | Imortales | HAD | 1 | 0 |
65 | Ascendentes | jdanjel | 1 | 0 |
66 | PastelSlayer | Onimaki | 1 | 0 |
67 | Family | Daddy | 1 | 0 |
68 | PolishSqud | Loretto | 1 | 0 |
69 | OlaKase | ElSipoio | 1 | 0 |
70 | Yuusha | Oni | 1 | 0 |
71 | BIELGOSTOSAO | zOwneD | 1 | 0 |
72 | FIREWOLF | ZEROOOO | 1 | 0 |
73 | FightClub | Lia | 1 | 0 |
74 | LanDoSeco | BaRTYeS | 2 | 0 |
75 | xLENDASxBRx | xGhostx | 1 | 0 |
76 | UnityZero | Mephist | 4 | 0 |
77 | Valhalla | Draccanys | 1 | 0 |
78 | umbrella | WESKER | 1 | 0 |
79 | NormalOneZ | Mainder | 1 | 0 |
80 | WINXBR | AlfredAI | 1 | 0 |
81 | GAMERS | DevilHack | 2 | 0 |
82 | NightRaids | Kotagi | 1 | 0 |
83 | LegionDelPan | Rick | 1 | 0 |
84 | Quarteto | Layka | 1 | 0 |
85 | RiseUP | Soraka | 1 | 0 |
86 | Ghosts | Dobby | 1 | 0 |
87 | SuperNova | Stormrage | 3 | 0 |
88 | ClanUchiha | Leinad | 1 | 0 |
89 | Narcotic | Dante | 1 | 0 |
90 | Whisky | Ronic | 4 | 0 |
91 | Dynasty | LitE | 1 | 0 |
92 | ProGracze | SHINIGAMl | 5 | 0 |
93 | NerfaNoix | Hira | 1 | 0 |
94 | Alliance | Finn | 1 | 0 |
95 | VeteranoS | xSnow | 1 | 0 |
96 | PlayTK | Hellyka | 2 | 0 |
97 | StayHydrated | Vibrations | 1 | 0 |
98 | jackobyusef | Tidus | 1 | 0 |
99 | Inferno | Crust | 1 | 0 |
100 | SeteSDN | Renegada | 1 | 0 |
© Copyright © 2018. RaiderZ Legend Inc, All Rights Reserved. Designed by @fabio.dvlegend