# | Name | Leader | Members | Score |
---|---|---|---|---|
1 | GARNiDELiA | Elias | 45 | 597 |
2 | Stylish | Vina | 43 | 553 |
3 | GermanPlayer | DarkMagier | 8 | 343 |
4 | INMORTALES | CarlosAI | 1 | 125 |
5 | Akrasia | Kurdare | 29 | 92 |
6 | iLoveMyBaby | CarIosBR | 2 | 30 |
7 | EsseMambo | Psykadelic | 2 | 29 |
8 | Exillium | AlucardZX | 1 | 27 |
9 | tatsujin | DiscUp | 1 | 23 |
10 | CosaNostra | Leonida | 1 | 23 |
11 | PhoenixAshes | HeadStrong | 1 | 21 |
12 | Fabulous | NabKing | 16 | 18 |
13 | BRLegion | BlackHeart | 2 | 14 |
14 | RAGNAROK | viaValen | 2 | 14 |
15 | MashedPotato | dron | 2 | 14 |
16 | Lostone | Thriller | 1 | 13 |
17 | Helpers | Daylan | 1 | 13 |
18 | Ascension | Roxy | 1 | 10 |
19 | PiCNiC | Orsted | 3 | 10 |
20 | Hanamichi | Sakuragi | 1 | 9 |
21 | Tempelritter | JohnnyH | 1 | 9 |
22 | UtopiaZ | ToDamnOp | 21 | 3 |
23 | NOVATOS | Selenne | 4 | 3 |
24 | HordaN | Letha | 29 | 2 |
25 | ScarletSouls | xLuna | 8 | 2 |
26 | GodSend | Anestetyk | 7 | 1 |
27 | Wanderers | Shebaye | 4 | 1 |
28 | LegendsHeart | LaNira | 1 | 1 |
29 | FaNaTicoS | HenriQ | 1 | 1 |
30 | MobBusters | Symbol | 1 | 0 |
31 | Solitario | Mee | 1 | 0 |
32 | SevenSwords | Shizu | 1 | 0 |
33 | StormCreed | Ryunosuke | 1 | 0 |
34 | BRAZUCAS | Kanon | 2 | 0 |
35 | PowerNation | ZerkNation | 2 | 0 |
36 | HyruleKnight | Sandaelix | 1 | 0 |
37 | LegenD | Cloud | 1 | 0 |
38 | LegenDStaff | [GM]Carlos | 3 | 0 |
39 | PartyCat | Sonna | 7 | 0 |
40 | Vrauhalla | zValkyrie | 2 | 0 |
41 | Mugiwaras | Didi | 2 | 0 |
42 | Vision | BeatXenno | 1 | 0 |
43 | Uatafoki | Doranbolth | 3 | 0 |
44 | NotCoffee | Kylon | 1 | 0 |
45 | Untouchables | AkiraGOD | 4 | 0 |
46 | BoomTetris | Demi | 1 | 0 |
47 | ElPachita | PachaMomo | 1 | 0 |
48 | Slipknights | Garengold | 1 | 0 |
49 | Dollars | Boors | 1 | 0 |
50 | ReborN | RazoR | 1 | 0 |
51 | DestroyerInf | Camelott | 2 | 0 |
52 | IMPERIALS | HeiSama | 1 | 0 |
53 | CarlosPanget | Kolitilov | 1 | 0 |
54 | Lanisters | DarkCoasT | 1 | 0 |
55 | TaTegaTaMec | AaGoOsToSa | 4 | 0 |
56 | PhoKing | LaZyAsiaN | 7 | 0 |
57 | LosHermanos | OpsMatei | 1 | 0 |
58 | IMercenarY | GranBeld | 1 | 0 |
59 | Kikaimori | Kikaimori | 1 | 0 |
60 | Latinos | xMelina | 1 | 0 |
61 | HordaNoturna | iGhosT | 1 | 0 |
62 | Vanguard | douugbr | 1 | 0 |
63 | SunaLovers | GodxHealer | 1 | 0 |
64 | Cascade | Leia | 1 | 0 |
65 | superpollas | Azoog | 4 | 0 |
66 | Dishonored | SorHermann | 1 | 0 |
67 | DreamZ | DreamZ | 1 | 0 |
68 | ZonaSulSP | Guiiz | 1 | 0 |
69 | Imortales | HAD | 1 | 0 |
70 | Ascendentes | jdanjel | 1 | 0 |
71 | PastelSlayer | Onimaki | 1 | 0 |
72 | Family | Daddy | 1 | 0 |
73 | PolishSqud | Loretto | 1 | 0 |
74 | OlaKase | ElSipoio | 1 | 0 |
75 | Yuusha | Oni | 1 | 0 |
76 | BIELGOSTOSAO | zOwneD | 1 | 0 |
77 | FIREWOLF | ZEROOOO | 1 | 0 |
78 | FightClub | Lia | 1 | 0 |
79 | LanDoSeco | BaRTYeS | 2 | 0 |
80 | xLENDASxBRx | xGhostx | 1 | 0 |
81 | UnityZero | Mephist | 4 | 0 |
82 | Valhalla | Draccanys | 1 | 0 |
83 | umbrella | WESKER | 1 | 0 |
84 | NormalOneZ | Mainder | 1 | 0 |
85 | WINXBR | AlfredAI | 1 | 0 |
86 | GAMERS | DevilHack | 2 | 0 |
87 | NightRaids | Kotagi | 1 | 0 |
88 | LegionDelPan | Rick | 1 | 0 |
89 | Quarteto | Layka | 1 | 0 |
90 | RiseUP | Soraka | 1 | 0 |
91 | Ghosts | Dobby | 1 | 0 |
92 | SuperNova | Stormrage | 3 | 0 |
93 | ClanUchiha | Leinad | 1 | 0 |
94 | Narcotic | Dante | 1 | 0 |
95 | Whisky | Ronic | 4 | 0 |
96 | Dynasty | LitE | 1 | 0 |
97 | ProGracze | SHINIGAMl | 5 | 0 |
98 | NerfaNoix | Hira | 1 | 0 |
99 | Alliance | Finn | 1 | 0 |
100 | VeteranoS | xSnow | 1 | 0 |
© Copyright © 2018. RaiderZ Legend Inc, All Rights Reserved. Designed by @fabio.dvlegend