# | Name | Leader | Members | Score |
---|---|---|---|---|
1 | Stylish | Myze | 43 | 985 |
2 | GARNiDELiA | Elias | 45 | 600 |
3 | Akrasia | Nitamahe | 29 | 278 |
4 | BRLegion | Ashiel | 2 | 221 |
5 | UtopiaZ | etnies | 21 | 203 |
6 | MashedPotato | Obsidian | 2 | 194 |
7 | StyIish | JulyN | 1 | 137 |
8 | DieAnstalt | Seemaus | 1 | 123 |
9 | RevoLutioN | GeoMaster | 1 | 70 |
10 | Fabulous | NabKing | 16 | 63 |
11 | LastEmpire | Unior | 1 | 41 |
12 | iLoveMyBaby | CarIosBR | 2 | 30 |
13 | Akatsuky | Eiji | 38 | 26 |
14 | NexxuZ | fuyuki | 1 | 24 |
15 | GermanPlayer | DarkMagier | 8 | 22 |
16 | NoobAcademy | Amatista | 1 | 18 |
17 | Sperrfeuer | Trickzy | 1 | 17 |
18 | GoldenSun | Jadis | 1 | 15 |
19 | EastFactory | Aigami | 3 | 13 |
20 | NudeDude | KaanHaa | 1 | 7 |
21 | PiCNiC | Slaine | 3 | 6 |
22 | HordaN | Letha | 29 | 4 |
23 | KutrZnHealrZ | DarkThorn | 1 | 3 |
24 | DIAMONDKIL | DiamondKil | 1 | 3 |
25 | Nudelsuppe | Franni | 1 | 3 |
26 | Tempest | Fatale | 4 | 2 |
27 | Daggers | monica | 1 | 2 |
28 | Ayakashi | Ashriel | 1 | 2 |
29 | Divine | Empress | 2 | 1 |
30 | RAGNAROK | Surtur | 2 | 1 |
31 | DreamCatcher | Ninnie | 1 | 1 |
32 | Euphoria | Godzilla | 1 | 1 |
33 | Aether | Cervanthes | 1 | 1 |
34 | TikTok | Ayan | 1 | 1 |
35 | Unstoppable | Xiao | 1 | 1 |
36 | MobBusters | Symbol | 1 | 0 |
37 | Solitario | Mee | 1 | 0 |
38 | SevenSwords | Shizu | 1 | 0 |
39 | StormCreed | Ryunosuke | 1 | 0 |
40 | BRAZUCAS | Kanon | 2 | 0 |
41 | PowerNation | ZerkNation | 2 | 0 |
42 | HyruleKnight | Sandaelix | 1 | 0 |
43 | LegenD | Cloud | 1 | 0 |
44 | LegenDStaff | [GM]Carlos | 3 | 0 |
45 | PartyCat | Sonna | 7 | 0 |
46 | Vrauhalla | zValkyrie | 2 | 0 |
47 | Mugiwaras | Didi | 2 | 0 |
48 | Vision | BeatXenno | 1 | 0 |
49 | Uatafoki | Doranbolth | 3 | 0 |
50 | NotCoffee | Kylon | 1 | 0 |
51 | Untouchables | AkiraGOD | 4 | 0 |
52 | BoomTetris | Demi | 1 | 0 |
53 | ElPachita | PachaMomo | 1 | 0 |
54 | Slipknights | Garengold | 1 | 0 |
55 | Dollars | Boors | 1 | 0 |
56 | ReborN | RazoR | 1 | 0 |
57 | DestroyerInf | Camelott | 2 | 0 |
58 | IMPERIALS | HeiSama | 1 | 0 |
59 | CarlosPanget | Kolitilov | 1 | 0 |
60 | Lanisters | DarkCoasT | 1 | 0 |
61 | TaTegaTaMec | AaGoOsToSa | 4 | 0 |
62 | PhoKing | LaZyAsiaN | 7 | 0 |
63 | LosHermanos | OpsMatei | 1 | 0 |
64 | IMercenarY | GranBeld | 1 | 0 |
65 | Kikaimori | Kikaimori | 1 | 0 |
66 | Latinos | xMelina | 1 | 0 |
67 | HordaNoturna | iGhosT | 1 | 0 |
68 | Vanguard | douugbr | 1 | 0 |
69 | SunaLovers | GodxHealer | 1 | 0 |
70 | Cascade | Leia | 1 | 0 |
71 | superpollas | Azoog | 4 | 0 |
72 | Dishonored | SorHermann | 1 | 0 |
73 | DreamZ | DreamZ | 1 | 0 |
74 | ZonaSulSP | Guiiz | 1 | 0 |
75 | Imortales | HAD | 1 | 0 |
76 | Ascendentes | jdanjel | 1 | 0 |
77 | PastelSlayer | Onimaki | 1 | 0 |
78 | Family | Daddy | 1 | 0 |
79 | PolishSqud | Loretto | 1 | 0 |
80 | OlaKase | ElSipoio | 1 | 0 |
81 | Yuusha | Oni | 1 | 0 |
82 | BIELGOSTOSAO | zOwneD | 1 | 0 |
83 | FIREWOLF | ZEROOOO | 1 | 0 |
84 | FightClub | Lia | 1 | 0 |
85 | LanDoSeco | BaRTYeS | 2 | 0 |
86 | xLENDASxBRx | xGhostx | 1 | 0 |
87 | UnityZero | Mephist | 4 | 0 |
88 | Valhalla | Draccanys | 1 | 0 |
89 | umbrella | WESKER | 1 | 0 |
90 | NormalOneZ | Mainder | 1 | 0 |
91 | WINXBR | AlfredAI | 1 | 0 |
92 | GAMERS | DevilHack | 2 | 0 |
93 | NightRaids | Kotagi | 1 | 0 |
94 | LegionDelPan | Rick | 1 | 0 |
95 | Quarteto | Layka | 1 | 0 |
96 | RiseUP | Soraka | 1 | 0 |
97 | Ghosts | Dobby | 1 | 0 |
98 | SuperNova | Stormrage | 3 | 0 |
99 | ClanUchiha | Leinad | 1 | 0 |
100 | Narcotic | Dante | 1 | 0 |
© Copyright © 2018. RaiderZ Legend Inc, All Rights Reserved. Designed by @fabio.dvlegend